Simple pricing for the public beta.
Start free and upgrade when you need more processing power. Join AudioRepurpose during public beta and get access to reduced pricing while we continue improving the platform with early users.
Yearly totals are computed from configured plan prices.
Beta pricing
We're offering reduced pricing during the AudioRepurpose public beta while we work closely with our first customers.
Free
Try the workflow without a card
No card required
300 monthly credits
No card required
30-minute max upload
Top-ups unavailable
Creator
Solo creator workflow
billed monthly
750 monthly credits
90-minute max upload
Top-ups available
Pro
Regular publishing and deeper reuse
billed monthly
2,100 monthly credits
180-minute max upload
Top-ups available
Team
Shared workspace for small teams
billed monthly
4,500 pooled monthly credits
3 included seats
Team roles and shared billing
360-minute max upload
Top-ups available
What each plan includes.
Most beta features are available across plans. Credits, upload length, top-ups, and Team capabilities define the upgrade ladder.
Usage
Monthly credits
Billing cadence
Included seats
Max upload length
Top-up purchases
Extra paid seats
Priority processing
Recording Outputs
Transcript
Named Speakers
Extract speaker names and classify host / guest roles.
Summary
Generate a concise episode summary.
Insights
Extract concepts, people, and research-backed insights.
Chapters
Break the episode into timestamped sections.
Takeaways
Pull out the most important ideas.
Quotes
Find notable quotes worth reusing.
Generated Content
X Threads
LinkedIn Posts
Instagram Carousel
Facebook Post
Blog Post
Email Newsletter
Show Notes
YouTube Description
Podcast Description
Short-Form Video Script
Quote Graphics
Studio & Workflow
Studio profiles
Brand voices
Campaign plans
Library drafts
Draft statuses and versions
Analytics surface
Integrations & Team
Team workspace
Usage visibility
Roles
Centralized billing
| Capability | Free | Creator | Pro | Team |
|---|---|---|---|---|
| Usage | ||||
| Monthly credits | 300 | 750 | 2,100 | 4,500 pooled |
| Billing cadence | $0 | Monthly or $99/year | Monthly or $249/year | Monthly or $499/year |
| Included seats | Personal only | Personal only | Personal only | 3 included seats |
| Max upload length | 30 min | 90 min | 180 min | 360 min |
| Top-up purchases | Included | Included | Included | |
| Extra paid seats | ||||
| Priority processing | Included | |||
| Recording Outputs | ||||
| Transcript | Included | Included | Included | Included |
| Named SpeakersExtract speaker names and classify host / guest roles. | Included | Included | Included | Included |
| SummaryGenerate a concise episode summary. | Included | Included | Included | Included |
| InsightsExtract concepts, people, and research-backed insights. | Included | Included | Included | Included |
| ChaptersBreak the episode into timestamped sections. | Included | Included | Included | Included |
| TakeawaysPull out the most important ideas. | Included | Included | Included | Included |
| QuotesFind notable quotes worth reusing. | Included | Included | Included | Included |
| Generated Content | ||||
| X Threads | Included | Included | Included | Included |
| LinkedIn Posts | Included | Included | Included | Included |
| Instagram Carousel | Included | Included | Included | Included |
| Facebook Post | Included | Included | Included | Included |
| Blog Post | Included | Included | Included | Included |
| Email Newsletter | Included | Included | Included | Included |
| Show Notes | Included | Included | Included | Included |
| YouTube Description | Included | Included | Included | Included |
| Podcast Description | Included | Included | Included | Included |
| Short-Form Video Script | Included | Included | Included | Included |
| Quote Graphics | Included | Included | Included | Included |
| Studio & Workflow | ||||
| Studio profiles | Included | Included | Included | Included |
| Brand voices | Included | Included | Included | Included |
| Campaign plans | Included | Included | Included | Included |
| Library drafts | Included | Included | Included | Included |
| Draft statuses and versions | Included | Included | Included | Included |
| Analytics surface | Included | Included | Included | Included |
| Integrations & Team | ||||
| Team workspace | Included | |||
| Usage visibility | Included | |||
| Roles | Included | |||
| Centralized billing | Included | |||
Built alongside early users.
New improvements are being released throughout the beta, guided by the workflows creators and teams are already running in AudioRepurpose.
Join early
Get access to AudioRepurpose while we are actively developing the platform.
Reduced beta pricing
Use the product at pricing designed for our earliest customers during public beta.
Help shape AudioRepurpose
Submit feedback and feature requests that can influence what we build next.
Turn the next useful recording into a reusable content workflow.
Use Free to test the workflow, then move to a paid plan when you need more monthly capacity.
Included on every plan
Transcripts
Generated content
Studio and Library workflow